|
|
|
|
|
|
|
|
Paper |
Soil Dataset |
Code (Coming soon) |
Soil, Weather
10 Loactions Ireland
Temperature, Rain, Air, Humidity Pressure_Avg
VWC, EC, and Temperature
Real
∼4 Years More
UCD, Met Éireann
30 Minutes
Sesnors Features | Deatil about the features | Measure Unit | |
---|---|---|---|
Soil Sensors | Weather Sesnors | Assault on street | Crime |
Assault in office | Crime | ||
Other assault | Crime | ||
Fighting | Fighting on street | Violence | |
Fighting in a restaurant | Violence | ||
Fighting in a shop | Violence | ||
Fighting in front of a door | Violence | ||
Fighting indoors | Violence | ||
Other fighting | Violence | ||
People Falling | People falling to ground | Pedestrian | |
People falling into pool | Pedestrian | ||
People falling from high places | Pedestrian | ||
People falling into subway | Pedestrian | ||
Other people falling | Pedestrian | ||
Robbery | Shop robbery | Crime | |
Office robbery | Crime | ||
Theft | Crime | ||
Car theft | Crime | ||
Other robbery | Crime | ||
Shooting | Shooting on the road | Crime | |
Shooting indoors | Crime | ||
Holding a gun | Crime | ||
Other shooting | Crime | ||
Traffic Accident | Car falling | Traffic | |
Car crash | Traffic | ||
Speeding | Traffic | ||
Car rushing into building | Traffic | ||
Car crash with people | Traffic | ||
Car crash with object | Traffic | ||
Car crash with train | Traffic | ||
Motorcycle crash | Traffic | ||
Other traffic accident | Traffic | ||
Vandalism | Vandalizing glass | Violence | |
Vandalizing door | Violence | ||
Other vandalism | Violence | ||
Non-human-related | Explosion | Street explosion | Emergency |
Firework explosion | Emergency | ||
Factory explosion | Emergency | ||
Indoor explosion | Emergency | ||
Other explosion | Emergency | ||
Fire | Smoke | Emergency | |
Factory fire | Emergency | ||
Building on fire | Emergency | ||
Bush fire | Emergency | ||
Other fire | Emergency | ||
Object Falling | Strong wind | Natural hazard | |
Object falling in home | Emergency | ||
Tree falling | Emergency | ||
Large objects falling | Emergency | ||
Glass falling | Emergency | ||
Other objects falling | Emergency | ||
Water Incident | Flood | Natural hazard | |
Water leakage | Emergency | ||
Heavy rain | Natural hazard | ||
Other water incidents | Emergency |
|
|
Test view | Train | FSAD | Train | FSAD | SA2D (ours) | |||
---|---|---|---|---|---|---|---|---|
Micro | Macro | Micro | Macro | Micro | Macro | |||
ShT-v1 | ShT (7 views) | 61.36 | 55.34 | MSAD | 63.74 | 62.92 | 68.96 | 77.89 |
ShT-v3 | ShT (7 views) | 26.51 | 26.58 | MSAD | 64.39 | 62.56 | 67.59 | 73.43 |
ShT-v5 | ShT (7 views) | 53.40 | 53.32 | MSAD | 55.04 | 54.63 | 55.74 | 54.02 |
ShT-v6 | ShT (7 views) | 78.36 | 78.27 | MSAD | 70.26 | 71.02 | 75.47 | 72.35 |
ShT-v8 | ShT (7 views) | 50.02 | 52.54 | MSAD | 59.97 | 57.45 | 60.85 | 61.52 |
|
Train | Test | Micro | Macro |
---|---|---|---|
ShT | UCSD Ped2 | 57.38 | 58.36 |
ShT | CUHK Avenue | 69.98 | 78.32 |
ShT | MSAD | 63.92 | 64.92 |
MSAD | UCSD Ped2 | 70.35 | 65.74 |
MSAD | CUHK Avenue | 79.57 | 84.49 |
MSAD | MSAD | 69.96 | 69.60 |
MSAD Dataset |
Advancing Video Anomaly Detection: A Concise Review and a New Dataset |
|