|
|
|
|
|
|
|
|
![]() Paper |
![]() Soil Dataset |
![]() Code (Coming soon) |
Soil, Weather
10 Loactions in Ireland
Temperature, Rain, Air, Humidity, Pressure_Avg
VWC, EC, and Temperature
Real
∼4 Years More
UCD, Met Éireann
30 Minutes
Sesnors Features | Deatil about the features | Measure Unit | |
---|---|---|---|
Weather Sensors | 🌤️Weather Sesnors | Humidity Sensors | Numeric |
Temperature | Celsius | ||
Air Tempeatures | Celsius | ||
Rainfall Event | mm | ||
Grass or Surface Temperature | Celsius | ||
Atmospheric Pressure | hPa | ||
Locations | Tulamore | -- | |
Lynos Farm | -- | ||
Solohead | -- | ||
Johnstown Castle | -- | ||
Dowth | -- | ||
Dooary | -- | ||
Curtins Farm | -- | ||
Cregduff | -- | ||
Ballycanew | -- | ||
Athenry | -- | ||
🌱Soil Sensors | Features | Volumetric Water Content (VWC) | m³/m³ |
Electrical Conductivity (EC) | dS/m | ||
Soil Temperature | Celsius | ||
Depths | 5cm | -- | |
10cm | -- | ||
20cm | -- | ||
30cm | -- | ||
50cm | -- | ||
100cm | -- | ||
|
Model | Dataset | MAE | RMSE | R2 |
---|---|---|---|---|
LSTM | Train | ... | ... | ... |
Validation | ... | ... | ... | |
Test | ... | ... | ... | |
SoilFormer (Non-Pruned) | Train | ... | ... | ... |
Validation | ... | ... | ... | |
Test | ... | ... | ... | |
SoilFormer (Pruned) | Train | ... | ... | ... |
Validation | ... | ... | ... | |
Test | ... | ... | ... |
|
Train | Test | Micro | Macro |
---|---|---|---|
ShT | UCSD Ped2 | 57.38 | 58.36 |
ShT | CUHK Avenue | 69.98 | 78.32 |
ShT | MSAD | 63.92 | 64.92 |
MSAD | UCSD Ped2 | 70.35 | 65.74 |
MSAD | CUHK Avenue | 79.57 | 84.49 |
MSAD | MSAD | 69.96 | 69.60 |
![]() Soil Dataset in Ireland |
![]() |
Soil Former: A Customized Transformer for Soil Moisture Forecasting in Irish Scenarios |
|