|
|
|
|
|
|
|
|
|
|
|
![]() Paper |
Soil Dataset |
Code (Coming soon) |
Soil, Weather
10 Loactions in Ireland
Temperature, Rain, Air, Humidity, Pressure_Avg
VWC, EC, and Temperature
Real
βΌ4 Years More
UCD, Met Γireann
30 Minutes
| Sesnors Features | Deatil about the features | Measure Unit | |
|---|---|---|---|
| Weather Sensors | π€οΈWeather Sesnors | Humidity Sensors | Numeric |
| Temperature | Celsius | ||
| Air Tempeatures | Celsius | ||
| Rainfall Event | mm | ||
| Grass or Surface Temperature | Celsius | ||
| Atmospheric Pressure | hPa | ||
| Locations | Tulamore | -- | |
| Lynos Farm | -- | ||
| Solohead | -- | ||
| Johnstown Castle | -- | ||
| Dowth | -- | ||
| Dooary | -- | ||
| Curtins Farm | -- | ||
| Cregduff | -- | ||
| Ballycanew | -- | ||
| Athenry | -- | ||
| π±Soil Sensors | Features | Volumetric Water Content (VWC) | mΒ³/mΒ³ |
| Electrical Conductivity (EC) | dS/m | ||
| Soil Temperature | Celsius | ||
| Depths | 5cm | -- | |
| 10cm | -- | ||
| 20cm | -- | ||
| 30cm | -- | ||
| 50cm | -- | ||
| 100cm | -- | ||
|
|
| Model | Dataset | MAE | RMSE | R2 |
|---|---|---|---|---|
| LSTM | Train | ... | ... | ... |
| Validation | ... | ... | ... | |
| Test | ... | ... | ... | |
| SoilFormer (Non-Pruned) | Train | ... | ... | ... |
| Validation | ... | ... | ... | |
| Test | ... | ... | ... | |
| SoilFormer (Pruned) | Train | ... | ... | ... |
| Validation | ... | ... | ... | |
| Test | ... | ... | ... |
| Fold | MAE | RMSE | R2 |
|---|---|---|---|
| Fold 1 | ... | ... | ... |
| Fold 2 | ... | ... | ... |
| Fold 3 | ... | ... | ... |
| Fold 4 | ... | ... | ... |
| Fold 5 | ... | ... | ... |
| Average | ... | ... | ... |
| Model / Depth | Model Size (MB) | Training Time (5 Epochs, sec) |
Inference Time (Batch 32, sec) |
Performance (MAE / RMSE / R2) | ||
|---|---|---|---|---|---|---|
| MAE | RMSE | R2 | ||||
| Soil Former | 0.97 | 36.51 | 0.1322 | β | β | β |
| Soil Former (Stripped) | 0.29 | 349.62 | 0.0115 | β | β | β |
| Soil Former (Non-Pruned) | 0.78 | 375.32 | 0.6215 | β | β | β |
| LSTM | 2.21 | 1122.5 | 1399.84 | β | β | β |
| Soil Former (DATL, 10 cm) | β | β | β | 0.0117 | 0.0252 | 0.9877 |
| Soil Former (DATL, 20 cm) | β | β | β | 0.0042 | 0.0061 | 0.9982 |
| Soil Former (DATL, 30 cm) | β | β | β | 0.0049 | 0.0068 | 0.9950 |
| Soil Former (DATL, 50 cm) | β | β | β | 0.0020 | 0.0031 | 0.9968 |
| Soil Former (Baseline, 10 cm) | β | β | β | 0.0161 | 0.0272 | 0.9867 |
| Soil Former (Baseline, 20 cm) | β | β | β | 0.0058 | 0.0099 | 0.9947 |
| Soil Former (Baseline, 30 cm) | β | β | β | 0.0070 | 0.0094 | 0.9931 |
| Soil Former (Baseline, 50 cm) | β | β | β | 0.0040 | 0.0049 | 0.9947 |
Soil Dataset in Ireland |
Soil Former: A Customized Transformer for Soil Moisture Forecasting in Irish Scenarios |
|